Luzz pickleball paddles
9 Luzz paddles have lab-measured specs in our database across 14 mm, 16 mm cores, starting at $109.00. Their highest-spin model is the Pro-4 Tornazo at 2,239 RPM.
| Paddle | Shape | Core | Swing wt | Twist wt | Spin | Power | Price | |
|---|---|---|---|---|---|---|---|---|
๐ | Luzz Frozen Inferno | Elongated | 16 mm | 119.0 | 5.94 | 2,116 | 57.2 | $249.99 |
![]() | Luzz Glider | Hybrid | 16 mm | 107.0 | 6.14 | 2,077 | 56.1 | $109.00 |
๐ | Luzz Glider 2026 | Hybrid | 16 mm | 109.0 | 6.50 | 2,155 | 56.6 | $119.00 |
๐ | Luzz Inferno 2 | Elongated | 16 mm | 120.0 | 6.14 | 2,168 | 57.4 | $239.00 |
![]() | Luzz Pro Blade 2 | Elongated | 14 mm | 116.0 | 6.01 | โ | 56.7 | $169.99 |
![]() | Luzz Pro Cannon | Elongated | 16 mm | 119.0 | 6.21 | 2,076 | 56.8 | $109.00 |
![]() | Luzz Pro-4 Inferno | Elongated | 16 mm | 119.0 | 6.17 | 2,027 | 57.1 | $229.00 |
๐ | Luzz Pro-4 Tornazo | Elongated | 16 mm | 120.9 | 6.17 | 2,239 | 62.1 | $229.00 |
![]() | Luzz Tornazo | Elongated | 16 mm | 118.0 | 6.05 | 2,111 | 56.9 | $229.00 |
Want to narrow further? Filter Luzz in the full database by shape, core thickness and price.





