Pickleball Paddle Database
735 paddles with measured specs. Open any paddle to tune it with the lead-tape weight customizer.
| Paddle | Shape | Core | Swing wt | Spin | Power | Price | |
|---|---|---|---|---|---|---|---|
![]() | 11SIX24 All Court Hurache-X | Elongated | 16 mm | 121.0 | 2,027 | 55.7 | $149.99 |
![]() | 11SIX24 All Court Pegasus | Widebody | 16 mm | 113.0 | 2,032 | 55.2 | $129.99 |
![]() | 11SIX24 All Court Vapor | Hybrid | 16 mm | 117.0 | 2,059 | 55.3 | $129.99 |
![]() | 11SIX24 Alpha Pro Power Hurache-X | Elongated | 16 mm | 118.0 | — | — | $199.99 |
![]() | 11SIX24 Alpha Pro Power Pegasus | Widebody | 16 mm | 107.0 | — | — | $199.99 |
![]() | 11SIX24 Alpha Pro Power Vapor | Hybrid | 16 mm | 112.0 | — | — | $199.99 |
![]() | 11SIX24 Jelly Bean Hurache-X | Elongated | 16 mm | 122.0 | — | — | $99.99 |
![]() | 11SIX24 Jelly Bean Vapor | Hybrid | 16 mm | 115.0 | — | — | $99.99 |
🏓 | 11SIX24 Monarch All Court | Widebody | 16 mm | 111.2 | 2,131 | 59.7 | $139.99 |
🏓 | 11SIX24 Monarch Control | Widebody | 16 mm | 110.2 | 2,051 | 58.8 | $149.99 |
![]() | 11SIX24 Pegasus Jelly Bean | Widebody | 16 mm | 107.2 | 2,209 | 57.8 | $99.99 |
![]() | 11SIX24 Power 2 Hurache X | Elongated | 16 mm | 117.0 | 2,092 | 57.0 | $209.99 |
![]() | 11SIX24 Power 2 Pegasus | Widebody | 16 mm | 110.0 | 2,109 | 56.9 | $209.99 |
![]() | 11SIX24 Power 2 Vapor | Hybrid | 16 mm | 111.0 | 2,139 | 56.7 | $209.99 |
![]() | 11SIX24 Power Hurache-X | Elongated | 16 mm | 117.0 | 2,033 | 56.3 | $169.99 |
![]() | 11SIX24 Power Pegasus | Widebody | 16 mm | 111.0 | 2,085 | 55.8 | $169.99 |
![]() | 11SIX24 Power Vapor | Hybrid | 16 mm | 116.0 | 2,065 | 56.0 | $169.99 |
🏓 | Ace Heart | Elongated | 14 mm | 115.7 | 2,260 | 59.1 | $189.99 |
🏓 | Ace Spade | Elongated | 16 mm | 119.4 | 2,178 | 59.6 | $199.99 |
🏓 | Adidas AdiPower Pro-ATTK | Elongated | 14 mm | 123.3 | — | — | $189.00 |
🏓 | Adidas AdiPower Pro-ATTK | Elongated | 16 mm | 126.3 | — | — | $189.00 |
🏓 | Adidas AdiPower Pro-CTRL | Widebody | 16 mm | 118.3 | — | — | $189.00 |
🏓 | Adidas Metalbone 14.5 (Polypropylene) | Elongated | 14.5 mm | 113.5 | 2,232 | 60.2 | $229.00 |
🏓 | Adidas Metalbone 16 (Polypropylene) | Elongated | 16 mm | 128.7 | 2,183 | 60.3 | $249.00 |
🏓 | Adidas Metalbone EVA 16mm (red no weights) | Elongated | 16 mm | 124.0 | 2,085 | 58.2 | $249.00 |
🏓 | Adidas Metalbone LP S (Red EVA) | Elongated | 16 mm | 125.9 | 2,107 | 61.5 | $249.00 |
🏓 | Adidas Metalbone LP Team (Blue EVA) | Elongated | 16 mm | 115.2 | 2,134 | 62.1 | $209.00 |
![]() | Adidas Metalbone PP 14.5mm (no weights) | Elongated | 15 mm | 111.0 | 2,011 | 54.1 | $229.00 |
![]() | Adidas Metalbone PP 16mm (no weights) | Elongated | 16 mm | 116.0 | 2,086 | 54.2 | $249.00 |
🏓 | Adidas Metalbone Team EVA 16mm (blue) | Elongated | 16 mm | 113.0 | 1,978 | 57.8 | $209.00 |
![]() | Adidas PRO-EDT 14 | Elongated | 14 mm | 122.0 | 2,022 | 56.5 | $189.00 |
![]() | Adidas PRO-EDT 16 | Elongated | 16 mm | 126.0 | 2,078 | 57.0 | $189.00 |
![]() | Adidas PRO-EDT 16 C | Widebody | 16 mm | 119.0 | 2,089 | 56.4 | $189.00 |
![]() | Aireo Cyclone | Elongated | 16 mm | 114.0 | 2,054 | 57.0 | $199.00 |
🏓 | Aiso Ryu | Widebody | 15 mm | 111.5 | 2,152 | 58.4 | $99.99 |
🏓 | Avoura Rhapsody | Widebody | 13 mm | 102.6 | 2,225 | 59.7 | $225.00 |
🏓 | Avoura Rivelle | Hybrid | 13 mm | 109.1 | 2,299 | 59.6 | $199.99 |
![]() | Babolat Baller + | Hybrid | 16 mm | 113.0 | 1,932 | 56.0 | $219.99 |
![]() | Babolat Strkr+ | Extra-elongated | 13 mm | 120.0 | 1,815 | 55.7 | $219.99 |
![]() | Babolat WZRD | Widebody | 20 mm | 109.0 | 1,952 | 55.8 | $219.99 |
🏓 | Body Helix F1 TerraCore Elongated | Elongated | 16 mm | 114.3 | 2,310 | 62.5 | $190.00 |
![]() | Body Helix Flik F1 TerraCore XC Elongated | Elongated | 16 mm | 114.0 | 2,088 | 57.4 | $190.00 |
![]() | Body Helix X2 Lite | Elongated | 16 mm | 123.0 | 1,842 | 52.8 | $160.00 |
![]() | Body Helix X2 Pro | Elongated | 19 mm | 134.0 | 1,981 | 54.9 | $180.00 |
![]() | Body Helix X3 Lite | Elongated | 16 mm | 125.0 | 1,920 | 52.8 | $160.00 |
![]() | Body Helix X3 Pro | Elongated | 18 mm | 132.0 | 1,949 | 54.7 | $180.00 |
![]() | Body Helix X4 Gold Kevlar | Hybrid | 16 mm | 116.0 | 1,972 | 56.0 | $140.00 |
![]() | Bread & Butter Fat Boy | Widebody | 16 mm | 112.0 | 1,935 | 54.9 | $189.99 |
🏓 | Bread & Butter Filth | Elongated | 16 mm | 121.0 | 2,025 | 58.8 | $165.00 |
![]() | Bread & Butter Filth Elongated | Elongated | 16 mm | 123.0 | 1,905 | 55.8 | $165.00 |
Showing 1–50 of 735
































