SLK pickleball paddles
10 SLK paddles have lab-measured specs in our database across 13 mm, 14 mm, 16 mm cores, starting at $130.00. Their highest-spin model is the ERA Power Elongated at 2,020 RPM.
| Paddle | Shape | Core | Swing wt | Twist wt | Spin | Power | Price | |
|---|---|---|---|---|---|---|---|---|
![]() | SLK ERA Power Elongated | Elongated | 16 mm | 117.0 | 6.28 | 2,020 | 56.2 | $200.00 |
![]() | SLK ERA Power Widebody | Widebody | 16 mm | 111.0 | 7.16 | — | — | $200.00 |
![]() | SLK Halo Control Max | Widebody | 16 mm | 111.0 | 6.94 | — | — | $139.99 |
![]() | SLK Halo Control Max (2024 version) | Widebody | 16 mm | 110.0 | 6.77 | 1,983 | 54.1 | $130.00 |
![]() | SLK Halo Control XL | Elongated | 16 mm | 122.0 | 6.07 | — | — | $139.99 |
![]() | SLK Halo Power Max | Widebody | 13 mm | 110.0 | 6.54 | — | — | $139.99 |
![]() | SLK Halo Power Max (2024 version) | Widebody | 13 mm | 103.0 | 6.81 | 2,000 | 55.5 | $130.00 |
![]() | SLK Halo Power XL | Elongated | 13 mm | 120.0 | 5.59 | — | — | $139.99 |
![]() | SLK Halo Pro Max | Widebody | 14 mm | 108.0 | 7.00 | 1,953 | 55.1 | $150.00 |
![]() | SLK Halo Pro XL | Elongated | 14 mm | 120.0 | 5.90 | 1,939 | 55.6 | $150.00 |
Want to narrow further? Filter SLK in the full database by shape, core thickness and price.










